|
Supply Vision Developer - Forms & Reports AIESEC NORTHWESTERN, UNITED STATES | |
| Earliest Start Date 26.11.2012 Latest End Date 01.09.2014 | |
| About Supply Vision | |
| - | |
| Job Description | |
| Department the intern will be working | Corp/IT |
| Job Description1 | apply now http://supply-vision.com/careers/#jobs_iframe |
| Job Description2 | Review of company training guides and industry resources to gain and understanding of the logistics industry. |
| Job Description3 | Understand the current technical design and application of existing forms, reports, and labels for the company. Forms, label, and report projects will be assigned per the release schedule. |
| Job Description4 | Work on research/development projects for new features to forms/reports. |
| Job Description5 | Additional projects related to development. |
| Job Description6 | Design and present ideas for improvements to the process. |
| Measurable results expected from the intern | Functionality in creating shipments, producing forms, and generating reports for the logistics-based company. Success in company reviews of project progress and accuracy. Evaluation of proposed ideas for improvement to company processes. |
| Preparation required from the intern before arrival | Education/experience with developing logistics forms and reports .Net programming experience |
| Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other |
| Other Details of the Working Conditions | Supply Vision is located in downtown Chicago. |
| Learning points that the intern might obtain during the internship | Overview and understanding of the logistics industry and software for logistics. Exposure to development techniques. Training and research to streamline logistics processes. Experience working with support, development, and sales teams. |
| Additional information a potential candidate may require for the Internship | - |
| Work Information | |
| Field of Work | Information Technology ( Primary ) |
| Working Hours | From 8:00 To 17:00 With a total of 40 hours per week Saturday work None |
| Payment | Salary in US $2000 |
| Organisational Preferences | |
| Internship Earliest Start Date | 26.11.2012 (Preferred) |
| Internship Latest Date | 01.09.2014 (Preferred) |
| Minimum Duration | 78 Weeks (Required) |
| Maximum Duration | 78 Weeks (Required) |
| Degree | Bachelor (Preferred) |
| Backgrounds | |
| Information Technology | Database Management(Required) |
| Software Development and Programming(Required) | |
| Web Development and Management(Required) | |
| Skills | |
| Computer | Internet User Skills(Required) |
| PC User Skills(Required) | |
| Databases | Microsoft SQL Server(Required) |
| Development Environment (IDE) | Visual Studio(Required) |
| Visual Basic(Required) | |
| ERP | Salesforce(Preferred) |
| Operating systems | Windows Operating Systems(Required) |
| Personal skills and knowledge | Driver's licence(Preferred) |
| Programming skills | Java(Preferred) |
| XML(Preferred) | |
| Jscript(Preferred) | |
| ASP(Required) | |
| SQL(Required) | |
| Software Development Frameworks | .NET(Preferred) |
| Languages | |
| Native | English(Required) |
| Regions | |
| Required/Preferred | Preferred |
| Geographical Regions | - |
| Sub Regions | - |
| Language Zones | - |
| Additional Country | - |
| Developing Country | - |
| Good luck! | |
Monday, 30 September 2013
Supply Vision Field of Work Information Technology
Subscribe to:
Post Comments (Atom)
.jpg)
No comments:
Post a Comment