International Consumer Services Sweden AB ( alaTest .com) Software & Database Developer - Data Analysis SWEDEN | |
Earliest Start Date 01.09.2013 Latest End Date 31.12.2014 | |
About International Consumer Services Sweden AB ( alaTest .com) | |
International Consumer Services Sweden AB (alaTest.com) helps brands and consumers keep track of product reviews, as they are published across the globe. We analyse and structure reviews to give immediate insights in the opinions of consumers and experts. Brands use our online tools to get access to our analysis and the content we collect. Consumers can visit our websites, currently in 18 countries and languages, to decide what products are the best for them. As our content is integrated across websites in all sectors of eCommerce, consumers get advice on the quality of products where it matters most: where they decide to buy. alaTest.com’s award winning review analysis technology aggregates, structures and analyses every day millions of product reviews from more than 3,000 international websites and magazines. Our HQ is in Stockholm with international offices in New York, Berlin and Wuhan. Be part of our mission to help consumers find the best products. Be part of our mission to help brands understand their customers and make better products. | |
Job Description | |
Department the intern will be working | Data Analysis Team |
Job Description1 | We collect, analyse and distribute massive amounts of information. We employ statistical analysis of product reviews, data for matching between products and reviews, natural language processing, data and opinion mining for extracting the wealth of information our users has come to expect. |
Job Description2 | Please send your application with a short personal introduction and CV to jobs@alatest.com. Please state 'Data Analysis Team Lead' in your application. |
Job Description3 | For data delivery, we have a heterogeneous platform using open source software and a combination of battle-hardened solutions. |
Job Description4 | We are working with agile techniques including Kanban and continuous improvement in order to make sure that the products we develop reach the market as fast while while maintaining high quality. |
Job Description5 | You will be part of an international team working on database design. Be responsible for the quality of your code with thoughtful design, unit testing and automated functional testing. |
Job Description6 | Work with develop and refining our database and technical platform. Problem solving and performance tuning in SQL and Python. |
Measurable results expected from the intern | Production of good quality code, working effectively in a team and development of database platform and systems. |
Preparation required from the intern before arrival | The internship will start as soon as possible after selection, selection happens continuously throughout the process and will be presented in batches to the company. |
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other |
Other Details of the Working Conditions | Intern will be paid 15'000 SEK per month. Internship is based at HQ in Stockholm. |
Learning points that the intern might obtain during the internship | - Working in a software development team in both Business to Customer and Business to Business environment. - Learning to work with new technologies and developing your professional career. |
Additional information a potential candidate may require for the Internship | Preferred personal skills: -Driven and result oriented -Structured with the ability to plan, organize and deliver -Strong interpersonal skills and the ability to work in an international team Added experience that is a bonus: Lucene, Solr, data integration, BI, Data Mining, Dimensional Modelling, Reporting tools, Has indexing, ORM, XML, SQLAlchemy, Pylons, Natural Language Processing experience & statistics. |
Work Information | |
Field of Work | Information Technology ( Primary ) |
Working Hours | From 9:00 To 18:00 With a total of 40 hours per week Saturday work None |
Payment | Salary in US $2250 |
Organisational Preferences | |
Internship Earliest Start Date | 01.09.2013 (Preferred) |
Internship Latest Date | 31.12.2014 (Preferred) |
Minimum Duration | 52 Weeks (Preferred) |
Maximum Duration | 56 Weeks (Preferred) |
Degree | Bachelor (Preferred) |
Backgrounds | |
Information Technology | Systems Analysis and Design(Preferred) |
Database Management(Required) | |
Software Development and Programming(Required) | |
Skills | |
Computer | Internet User Skills(Required) |
PC User Skills(Required) | |
Databases | MySQL(Preferred) |
Development Environment (IDE) | Eclipse(Preferred) |
Operating systems | UNIX/Linux OS(Required) |
Programming skills | Java(Required) |
Python(Preferred) | |
SQL(Required) | |
Languages | |
Excellent | English(Required) |
Regions | |
Required/Preferred | Preferred |
Geographical Regions | Western Europe and North America |
Central and Eastern Europe | |
Sub Regions | - |
Language Zones | - |
Additional Country | - |
Developing Country | - |
Good luck! |
Monday, 30 September 2013
International Consumer Services Sweden AB ( alaTest.com) , Field of Work Information Technology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment