BP International | |
Earliest Start Date 01.01.2014 Latest End Date 31.12.2014 |
Job Description | |||
Department the intern will be working | Engineering | ||
Job Description1 | An internship offers students the opportunity to take a look at BP and see if it is the kind of company they would like to work for. We will give you real, valuable work which would otherwise be done by another team member which is specific and relevant to your degree qualifications. | ||
Job Description2 | From helping us to explore the earth for new reserves to developing our refining processes, being an intern with BP means contributing to our business – from the very first day. | ||
Job Description3 | You’ll receive a host of benefits, including a competitive salary that could help towards your tuition fees for the rest of your education. | ||
Job Description4 | We respect our graduate interns and paying them is one of the ways we recognise their contribution. You’ll also be guaranteed a worthwhile experience that will be invaluable for your career. | ||
Job Description5 | The type of placement you will join us for is a year-long internship with opportunities available in Engineering and we will match you with a project to suit your degree. | ||
Job Description6 | Whatever placement you pursue, you’ll be given real work that will have a tangible effect on the business and your own development | ||
Measurable results expected from the intern | •Students set objectives with their line manager at the beginning of their internship and are expected to deliver against these •Project objectives are designed to enable development and assessment of the graduate recruitment competencies •Support is provided to ensure students are on track to achieve these by regular meetings with line manager, mid internship review and end of internship appraisal | ||
Preparation required from the intern before arrival | No preparation required prior to joining. However communication between line manager and intern would be arranged to talk through the detail of the internship prior to joining. | ||
Details on the Working Conditions | Personal Workspace Computer Internet Access | ||
Learning points that the intern might obtain during the internship | Opportunity for intern to own either a whole project or part of a larger one Opportunity to network with senior colleagues and peers Enables development and demonstration of technical and behavioural competencies | ||
Additional information a potential candidate may require for the Internship | What does the BP recruitment process involve? a. Application form b. Online tests (numerical and verbal) c. 1st and 2nd round interview d. Further rounds to be advised. Candidates who are successful at the application stage will be invited to sit our online numerical and verbal tests and are available in various languages. Candidates who are successful at this stage will be invited to attend a competency interview (telephone or face to face). Following this stage you would be invited to attend a technical interview (online or face to face) Further recruitment rounds to be advised | ||
Work Information | |||
Field of Work | Engineering ( Primary ) | ||
Working Hours | From 9:00 To 18:00 With a total of 37 hours per week Saturday work None | ||
Payment | Salary in US $3250 | ||
Organisational Preferences | |||
Internship Earliest Start Date | 01.01.2014 (Preferred) | ||
Internship Latest Date | 31.12.2014 (Preferred) | ||
Minimum Duration | 52 Weeks (Required) | ||
Maximum Duration | 52 Weeks (Required) | ||
Degree | Masters (Preferred) | ||
Backgrounds | |||
Engineering | Mechanical Engineering(Preferred) | ||
Environmental Engineering(Required) | |||
Industrial Engineering(Preferred) | |||
Chemical Engineering(Required) | |||
Nature & Life Science | Applied Physics(Preferred) | ||
Other Technical Subjects | Advanced Mathematics(Required) | ||
Skills | |||
Civil Engineering / Environmental Engineering | Static(Preferred) | ||
Hydromechanics(Required) | |||
Process Engineering(Preferred) | |||
Mechanics(Required) | |||
Introductory Structural design(Preferred) | |||
Renewable Energies(Required) | |||
Computer | Mac User Skills(Preferred) | ||
PC User Skills(Preferred) | |||
Internet User Skills(Preferred) | |||
Mechanical Engineering | Automotive Engineering(Preferred) | ||
Machine Elements(Preferred) | |||
Construction Engineering(Preferred) | |||
Manufacturing Technology(Preferred) | |||
Fluid Mechanics(Preferred) | |||
Engineering Mechanics(Preferred) | |||
Fuel Cells(Preferred) | |||
Ergonomics(Preferred) | |||
Network management and data transmission | LAN (local area network)(Required) | ||
Languages | |||
Excellent | English(Required) | ||
Regions | |||
Required/Preferred | Required | ||
Geographical Regions | - | ||
Sub Regions | - | ||
Language Zones | - | ||
Additional Country | UNITED ARAB EMIRATES | ||
ANGOLA | |||
BRAZIL | |||
CHINA, MAINLAND | |||
EGYPT | |||
INDONESIA | |||
JORDAN | |||
OMAN | |||
RUSSIA | |||
| |||
Good luck! |
No comments:
Post a Comment