JobApp | |||
Earliest Start Date 01.08.2013 Latest End Date 10.03.2015
| |||
About JobApp | |||
0 applied for this job contact : gkcheong@umich.edu | |||
Job Description | |||
Department the intern will be working | Information Technology | ||
Job Description1 | Introduction and Company Orientation The trainee will have the opportunity to meet with staff members and understand the general aspects and responsibilities of the company. | ||
Job Description2 | Project Specifications Specific Tasks: • Assist in development of plan based on client requirements by identifying key objects and needs | ||
Job Description3 | Product Development - User Interface Specific Tasks: • Plan and design a user interface • Develop HTML and JavaScript skills with limited graphic manipulation | ||
Job Description4 | Product Development - Middleware Specific Tasks/Project Areas: • Use of in ColdFusion, Java and AJAX • Implementation of code that will connect the user interface to back-end technologies | ||
Job Description5 | Product Development – Back-end Specific Tasks/Project Areas: • Database design, implementation and migration • Managing development and testing production versions of software | ||
Job Description6 | Quality Assurance & Testing Specific Tasks: • Develop a structured quality assurance process together with other members of JobApp Network • Develop and present final report to CEO and CTO | ||
Measurable results expected from the intern | The development of a customer-defined software package through the entire software development life-cycle during their traineeship. | ||
Preparation required from the intern before arrival | Should have basic on software development, database management, and web development skill set and be graduating with a compter science or IT degree. An understanding of the steps required for the software-development life-cycle is needed. | ||
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other | ||
Other Details of the Working Conditions | The salary stated is before any tax reduction. Salary is paid on a biweekly basis. Total salary per month before tax reduction is $2500 | ||
Learning points that the intern might obtain during the internship | The development of a customer-defined software package through the entire software development life-cycle during their traineeship. | ||
Additional information a potential candidate may require for the Internship | Work experience is preferable but not required | ||
Work Information | |||
Field of Work | Information Technology ( Primary ) | ||
Working Hours | From 9:00 To 17:00 With a total of 40 hours per week Saturday work None | ||
Payment | Salary in US $1250 | ||
Organisational Preferences | |||
Internship Earliest Start Date | 01.08.2013 (Preferred) | ||
Internship Latest Date | 10.03.2015 (Preferred) | ||
Minimum Duration | 52 Weeks (Preferred) | ||
Maximum Duration | 78 Weeks (Preferred) | ||
Degree | Bachelor (Preferred) | ||
Backgrounds | |||
Information Technology | Web Development and Management(Required) | ||
Software Development and Programming(Required) | |||
Database Management(Required) | |||
Systems Analysis and Design(Preferred) | |||
Skills | |||
Computer | Internet User Skills(Required) | ||
PC User Skills(Required) | |||
Databases | Microsoft SQL Server(Preferred) | ||
MySQL(Preferred) | |||
Operating systems | Windows Operating Systems(Required) | ||
Programming skills | Java(Preferred) | ||
ASP(Preferred) | |||
XML(Preferred) | |||
Jscript(Preferred) | |||
Ajax(Preferred) | |||
HTML(Preferred) | |||
Javascript(Preferred) | |||
SQL(Preferred) | |||
Languages | |||
None | English(Required) | ||
Regions | |||
Required/Preferred | Preferred | ||
Geographical Regions | Iberoamerica | ||
Sub Regions | South America | ||
Language Zones | - | ||
Additional Country | BRAZIL | ||
Developing Country | - | ||
Good luck! |
Thursday, 26 September 2013
JobApp , ( Field of Work, Information Technology)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment