|
Job Description | |||
Department the intern will be working | Design Department | ||
Job Description1 | Assist with the organization of the design department’s product standards, and documentation of engineered building standards | ||
Job Description2 | Assist in the development of information flow and communication protocol with respect to product information | ||
Job Description3 | Assist in the conversion of Auto Cad drawings to 3D models in Inventor | ||
Job Description4 | Assist in the creation of standard field installation drawings | ||
Job Description5 | Assist Project Coordinators and Managers with the execution of retractable roof greenhouses | ||
Job Description6 | |||
Measurable results expected from the intern | Measurable results will vary on the task assigned and will include but not limited to accuracy of drawings and information completed, timely completion of assignment based on department standards | ||
Preparation required from the intern before arrival | Knowledge of company | ||
Details on the Working Conditions | Personal Workspace Computer Internet Access | ||
Learning points that the intern might obtain during the internship | The procedures and processes involved with the design, coordination and management of products locally manufactured and shipped to international destinations | ||
Additional information a potential candidate may require for the Internship | The Local Chapter is located within a 20 min drive from company. | ||
Work Information | |||
Field of Work | Engineering ( Primary ) | ||
Working Hours | From 8:30 To 16:30 With a total of 38 hours per week Saturday work Sometimes | ||
Payment | Salary in US $2000 | ||
Organisational Preferences | |||
Internship Earliest Start Date | 04.04.2013 (Preferred) | ||
Internship Latest Date | 30.09.2014 (Preferred) | ||
Minimum Duration | 52 Weeks (Required) | ||
Maximum Duration | 75 Weeks (Required) | ||
Degree | Masters (Preferred) | ||
Backgrounds | |||
Cultural Education | International Education(Preferred) | ||
Bilingual and Cross Cultural Education(Required) | |||
Engineering | Mechanical Engineering(Required) | ||
Industrial Engineering(Required) | |||
Other Technical Subjects | Construction(Preferred) | ||
Skills | |||
Civil Engineering / Environmental Engineering | Static(Required) | ||
Introductory Structural design(Required) | |||
Process Engineering(Preferred) | |||
Steel Construction(Required) | |||
Construction Management(Preferred) | |||
Computer | PC User Skills(Required) | ||
Internet User Skills(Required) | |||
ERP | Salesforce(Preferred) | ||
Graphics and Design | 3D Max(Preferred) | ||
Auto-CAD(Required) | |||
Mechanical Engineering | Engineering Mechanics(Required) | ||
Construction Engineering(Required) | |||
Personal skills and knowledge | Driver's licence(Preferred) | ||
Professional Skills | Project Management(Preferred) | ||
Leadership skills(Preferred) | |||
Client Servicing Skills(Preferred) | |||
Languages | |||
Excellent | English(Required) | ||
Spanish(Preferred) | |||
Regions | |||
Required/Preferred | Required | ||
Geographical Regions | Western Europe and North America | ||
Central and Eastern Europe | |||
Iberoamerica | |||
Sub Regions | - | ||
Language Zones | - | ||
Additional Country | - | ||
Developing Country | - | ||
No comments:
Post a Comment