Apttus Corporation Software Engineer UNITED STATES | |
Earliest Start Date 16.09.2013 Latest End Date 30.09.2014 | |
About Apttus Corporation | |
Apttus enables salesforce.com customers to significantly reduce the quote to cash cycle without ever leaving Salesforce − same user interface, same infrastructure, same instance. No need to pay twice for application delivery. These functionally rich applications allow you to manage any type of product, service or pricing model through any type of sales process. | |
Job Description | |
Department the intern will be working | Engineering |
Job Description1 | If you are interested please email us at: jobs@apttus.com |
Job Description2 | Support the Apttus Corporation Engineering department by building CRM products and helping design CPQ product features for the Apttus platform. -.Net & Micro Office Dev |
Job Description3 | Support the Apttus Corporation Engineering department by executing full cycle (end-to-end) software engineering development programs with varying degrees of supervision. -Salesforce.com configuration |
Job Description4 | Trainee develops: QA best practice, Marketing Requirement Doc interpretation/updating, reporting QA results, Microsoft Office programming, Salesforce.com platform development, and APEX development. |
Job Description5 | Accustomed/thrives working in team environment.Passionate about technology.Driven to make a difference.Analysis oriented(system &/or domain).Professional presence.Communicate effectively with clients. |
Job Description6 | Develop an understanding of the impact of ERP and SaaS on business, industry, and technology in the U.S. ergo becoming a contributing member of the Silicon Valley ecosystem. |
Measurable results expected from the intern | -% completion. -Working feature -Feature queue backlog, -% coverage of product testing per schedule & budget. |
Preparation required from the intern before arrival | Become familiar with Apttus.com and become familiar with the SaaS - CPQ industry in Silicon Valley. |
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other |
Other Details of the Working Conditions | office space, office supplies, cell phone, lap-top, and local transportation subsidy. |
Learning points that the intern might obtain during the internship | Software Engineering development for a SaaS - CPQ company in the Silicon Valley area. |
Additional information a potential candidate may require for the Internship | Culture of Apttus Corporation, history of Salesforce.com, and history of Silicon Valley. |
Work Information | |
Field of Work | Information Technology |
Working Hours | From 8:00 To 17:00 With a total of 40 hours per week Saturday work None |
Payment | Salary in US $4000 |
Organisational Preferences | |
Internship Earliest Start Date | 16.09.2013 (Preferred) |
Internship Latest Date | 30.09.2014 (Preferred) |
Minimum Duration | 52 Weeks (Required) |
Maximum Duration | 52 Weeks (Required) |
Degree | Bachelor (Required) |
Backgrounds | |
Business Administration | Project Management(Required) |
Information Technology | Software Development and Programming(Required) |
Skills | |
Computer | PC User Skills(Required) |
Internet User Skills(Required) | |
ERP | SAP(Preferred) |
Salesforce(Required) | |
Operating systems | Windows Operating Systems(Required) |
Professional Skills | Team Management(Preferred) |
Leadership skills(Preferred) | |
Project Management(Required) | |
Presentation skills(Required) | |
Client Servicing Skills(Preferred) | |
Programming skills | C++(Required) |
C(Required) | |
Java(Required) | |
C#(Required) | |
Languages | |
Excellent | English(Required) |
Regions | |
Required/Preferred | Required |
Geographical Regions | - |
Sub Regions | - |
Language Zones | - |
Additional Country | - |
Developing Country | - |
Good luck! |
Monday, 30 September 2013
Apttus Corporation, Field of Work Software Engineer
Supply Vision Field of Work Information Technology
Supply Vision Developer - Forms & Reports AIESEC NORTHWESTERN, UNITED STATES | |
Earliest Start Date 26.11.2012 Latest End Date 01.09.2014 | |
About Supply Vision | |
- | |
Job Description | |
Department the intern will be working | Corp/IT |
Job Description1 | apply now http://supply-vision.com/careers/#jobs_iframe |
Job Description2 | Review of company training guides and industry resources to gain and understanding of the logistics industry. |
Job Description3 | Understand the current technical design and application of existing forms, reports, and labels for the company. Forms, label, and report projects will be assigned per the release schedule. |
Job Description4 | Work on research/development projects for new features to forms/reports. |
Job Description5 | Additional projects related to development. |
Job Description6 | Design and present ideas for improvements to the process. |
Measurable results expected from the intern | Functionality in creating shipments, producing forms, and generating reports for the logistics-based company. Success in company reviews of project progress and accuracy. Evaluation of proposed ideas for improvement to company processes. |
Preparation required from the intern before arrival | Education/experience with developing logistics forms and reports .Net programming experience |
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other |
Other Details of the Working Conditions | Supply Vision is located in downtown Chicago. |
Learning points that the intern might obtain during the internship | Overview and understanding of the logistics industry and software for logistics. Exposure to development techniques. Training and research to streamline logistics processes. Experience working with support, development, and sales teams. |
Additional information a potential candidate may require for the Internship | - |
Work Information | |
Field of Work | Information Technology ( Primary ) |
Working Hours | From 8:00 To 17:00 With a total of 40 hours per week Saturday work None |
Payment | Salary in US $2000 |
Organisational Preferences | |
Internship Earliest Start Date | 26.11.2012 (Preferred) |
Internship Latest Date | 01.09.2014 (Preferred) |
Minimum Duration | 78 Weeks (Required) |
Maximum Duration | 78 Weeks (Required) |
Degree | Bachelor (Preferred) |
Backgrounds | |
Information Technology | Database Management(Required) |
Software Development and Programming(Required) | |
Web Development and Management(Required) | |
Skills | |
Computer | Internet User Skills(Required) |
PC User Skills(Required) | |
Databases | Microsoft SQL Server(Required) |
Development Environment (IDE) | Visual Studio(Required) |
Visual Basic(Required) | |
ERP | Salesforce(Preferred) |
Operating systems | Windows Operating Systems(Required) |
Personal skills and knowledge | Driver's licence(Preferred) |
Programming skills | Java(Preferred) |
XML(Preferred) | |
Jscript(Preferred) | |
ASP(Required) | |
SQL(Required) | |
Software Development Frameworks | .NET(Preferred) |
Languages | |
Native | English(Required) |
Regions | |
Required/Preferred | Preferred |
Geographical Regions | - |
Sub Regions | - |
Language Zones | - |
Additional Country | - |
Developing Country | - |
Good luck! |
International Consumer Services Sweden AB ( alaTest.com) , Field of Work Information Technology
International Consumer Services Sweden AB ( alaTest .com) Software & Database Developer - Data Analysis SWEDEN | |
Earliest Start Date 01.09.2013 Latest End Date 31.12.2014 | |
About International Consumer Services Sweden AB ( alaTest .com) | |
International Consumer Services Sweden AB (alaTest.com) helps brands and consumers keep track of product reviews, as they are published across the globe. We analyse and structure reviews to give immediate insights in the opinions of consumers and experts. Brands use our online tools to get access to our analysis and the content we collect. Consumers can visit our websites, currently in 18 countries and languages, to decide what products are the best for them. As our content is integrated across websites in all sectors of eCommerce, consumers get advice on the quality of products where it matters most: where they decide to buy. alaTest.com’s award winning review analysis technology aggregates, structures and analyses every day millions of product reviews from more than 3,000 international websites and magazines. Our HQ is in Stockholm with international offices in New York, Berlin and Wuhan. Be part of our mission to help consumers find the best products. Be part of our mission to help brands understand their customers and make better products. | |
Job Description | |
Department the intern will be working | Data Analysis Team |
Job Description1 | We collect, analyse and distribute massive amounts of information. We employ statistical analysis of product reviews, data for matching between products and reviews, natural language processing, data and opinion mining for extracting the wealth of information our users has come to expect. |
Job Description2 | Please send your application with a short personal introduction and CV to jobs@alatest.com. Please state 'Data Analysis Team Lead' in your application. |
Job Description3 | For data delivery, we have a heterogeneous platform using open source software and a combination of battle-hardened solutions. |
Job Description4 | We are working with agile techniques including Kanban and continuous improvement in order to make sure that the products we develop reach the market as fast while while maintaining high quality. |
Job Description5 | You will be part of an international team working on database design. Be responsible for the quality of your code with thoughtful design, unit testing and automated functional testing. |
Job Description6 | Work with develop and refining our database and technical platform. Problem solving and performance tuning in SQL and Python. |
Measurable results expected from the intern | Production of good quality code, working effectively in a team and development of database platform and systems. |
Preparation required from the intern before arrival | The internship will start as soon as possible after selection, selection happens continuously throughout the process and will be presented in batches to the company. |
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other |
Other Details of the Working Conditions | Intern will be paid 15'000 SEK per month. Internship is based at HQ in Stockholm. |
Learning points that the intern might obtain during the internship | - Working in a software development team in both Business to Customer and Business to Business environment. - Learning to work with new technologies and developing your professional career. |
Additional information a potential candidate may require for the Internship | Preferred personal skills: -Driven and result oriented -Structured with the ability to plan, organize and deliver -Strong interpersonal skills and the ability to work in an international team Added experience that is a bonus: Lucene, Solr, data integration, BI, Data Mining, Dimensional Modelling, Reporting tools, Has indexing, ORM, XML, SQLAlchemy, Pylons, Natural Language Processing experience & statistics. |
Work Information | |
Field of Work | Information Technology ( Primary ) |
Working Hours | From 9:00 To 18:00 With a total of 40 hours per week Saturday work None |
Payment | Salary in US $2250 |
Organisational Preferences | |
Internship Earliest Start Date | 01.09.2013 (Preferred) |
Internship Latest Date | 31.12.2014 (Preferred) |
Minimum Duration | 52 Weeks (Preferred) |
Maximum Duration | 56 Weeks (Preferred) |
Degree | Bachelor (Preferred) |
Backgrounds | |
Information Technology | Systems Analysis and Design(Preferred) |
Database Management(Required) | |
Software Development and Programming(Required) | |
Skills | |
Computer | Internet User Skills(Required) |
PC User Skills(Required) | |
Databases | MySQL(Preferred) |
Development Environment (IDE) | Eclipse(Preferred) |
Operating systems | UNIX/Linux OS(Required) |
Programming skills | Java(Required) |
Python(Preferred) | |
SQL(Required) | |
Languages | |
Excellent | English(Required) |
Regions | |
Required/Preferred | Preferred |
Geographical Regions | Western Europe and North America |
Central and Eastern Europe | |
Sub Regions | - |
Language Zones | - |
Additional Country | - |
Developing Country | - |
Good luck! |
Stream Global Services (Field of Work ,Information Technology)
Stream Global Services - BULGARIA | |
Earliest Start Date 01.09.2013 Latest End Date 30.12.2014 | |
About Stream Global Services | |
Stream Sofia provides multi-channel technical support and customer service for the Eastern European market. Sofia - a major center of Bulgaria's economic life - boasts well-developed infrastructure encompassing robust communications, excellent public transportation and 16 local universities. http://www.stream.com | |
Job Description | |
Department the intern will be working | Technical Support |
Job Description1 | Working on behalf of our clients the Technical Support Specialist will provide responsive and competent technical support to customers who require help with customer service, product information, or assistance with installation and usage of hardware or software application as required by the needs of each specific product line. |
Job Description2 | This support is normally provided by telephone although it is increasingly being provided through electronic means, like Internet, Email, Intellectual Edge, or other means to be developed. |
Job Description3 | Remain effective and maintain a positive attitude during times of change and stress, and viewing change as an opportunity for improvement. |
Job Description4 | Demonstrate excellent oral communication skills with the ability to control manage and direct a conversation while simultaneously identifying essential information. |
Job Description5 | Build relationships with team members and co-workers for effective team performance. |
Job Description6 | |
Measurable results expected from the intern | First 2 months will be the months of training's and preparation. About the measurable results you can hear more after passing 1st interview. |
Preparation required from the intern before arrival | If you are a dynamic professional, willing to learn in a technical environment and ready to take new challenges in an international team, send us your CV! |
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other |
Other Details of the Working Conditions | -First coming travel expenses reimbursement, relocation support and hotel accommodation for the first 1 week -Full time employment, normal working duration, Mo-Friday, never during the weekends -Product training and full management support during probation period -Nice and friendly multicultural atmosphere -Career opportunities and talent management: further qualifications and certificates on company cost- more information after first interview |
Learning points that the intern might obtain during the internship | Team work, valuable certificates and trainings, IT knowledge, communication skills ... |
Additional information a potential candidate may require for the Internship | After 1 st interview more informations. Salary goes in 3 stages: 1st two months: 985.15 next 2 months: 1116.51 after that goes to 1313.54 and higher, depend of result and commitment of the intern. More Info after 1st interview. http://www.stream.com/careers/open-positions |
Work Information | |
Field of Work | Information Technology |
Working Hours | From 9:00 To 17:00 With a total of 38 hours per week Saturday work None |
Payment | Salary in US $985 |
Organisational Preferences | |
Internship Earliest Start Date | 01.09.2013 (Preferred) |
Internship Latest Date | 30.12.2014 (Preferred) |
Minimum Duration | 60 Weeks (Preferred) |
Maximum Duration | 69 Weeks (Preferred) |
Degree | Bachelor (Preferred) |
Backgrounds | |
Engineering | Telecommunications Engineering(Preferred) |
Information Technology | Web Development and Management(Required) |
Network Management & Data Transmission(Preferred) | |
Software Development and Programming(Required) | |
Database Management(Required) | |
Marketing | Customer Relationship Management(Preferred) |
Skills | |
Computer | PC User Skills(Required) |
Internet User Skills(Required) | |
Mac User Skills(Preferred) | |
Groupware | MS Exchange(Preferred) |
Mechanical Engineering | Operations Research(Preferred) |
Network management and data transmission | Voice - IP Telephony (VoIP)(Preferred) |
TCP/IP(Preferred) | |
Operating systems | X-Windows(Required) |
MacOS(Preferred) | |
Windows Operating Systems(Required) | |
Programming skills | C++(Preferred) |
Javascript(Preferred) | |
C#(Preferred) | |
C(Preferred) | |
Java(Preferred) | |
SQL(Preferred) | |
J#(Preferred) | |
Languages | |
Excellent | English(Required) |
German(Required) | |
Regions | |
Required/Preferred | Required |
Geographical Regions | Central and Eastern Europe |
Sub Regions | - |
Language Zones | German Speaking Europe |
English Speaking World | |
Additional Country | - |
Developing Country | - |
Good luck! |
Edmonton International Airports (Field of Work,Marketing )
Edmonton International Airports Senior Marketing Coorindator CANADA | |||
Earliest Start Date 25.11.2013 Latest End Date 27.05.2015 | |||
About Edmonton International Airports | |||
www.flyeia.com contact | |||
| |||
Job Description | |||
Department the intern will be working | Parking and Ground Transportation | ||
Job Description1 | Implement community loyalty program and attract EIA Champions by developing lists of relevant companies, conducting presentations and gaining formal commitments to the program | ||
Job Description2 | Support the growth of parking by negotiating Corporate Parking Accounts with corporations by developing lists of relevant companies, developing corporate offers, and negotiating corporate agreements | ||
Job Description3 | Establish ongoing relationships with travel agents while maintaining and strengthening relationships with existing partners. Develop agent initiatives that enforce the Fly Edmonton First message | ||
Job Description4 | Expand corporate relationship to expand beyond the main contact with each organization by reinforcing the EIA messaging by pursuing a variety of promotions and information sessions | ||
Job Description5 | Attend trade shows and other one-on-one marketing opportunities, working to prepare all materials and displays | ||
Job Description6 | Identify and pursue opportunities for client hosting | ||
Measurable results expected from the intern | To maintain current standards with no loss in progress during transition of our incumbent on her maternity leave and their start with EIA. Ideally we want you to grow the portfolio in your time here | ||
Preparation required from the intern before arrival | None | ||
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other | ||
Other Details of the Working Conditions | Brand new work space officially opened in April 2013. Plenty of breakout/meeting rooms on each floor. Each floor is equipped with a kitchenette. | ||
Learning points that the intern might obtain during the internship | Gain marketing experience in a service oriented industry (parking focused), gain experience marketing a service focused product | ||
Additional information a potential candidate may require for the Internship | DO NOT CONTACT THE COMPANY. ANY APPLICATIONS SENT TO THE COMPANY WILL NOT BE ACCEPTED. | ||
Work Information | |||
Field of Work | Marketing ( Primary ) | ||
Working Hours | From 8:00 To 16:00 With a total of 40 hours per week Saturday work None | ||
Payment | Salary in US $4973 | ||
Organisational Preferences | |||
Internship Earliest Start Date | 25.11.2013 (Preferred) | ||
Internship Latest Date | 27.05.2015 (Preferred) | ||
Minimum Duration | 52 Weeks (Preferred) | ||
Maximum Duration | 78 Weeks (Preferred) | ||
Degree | Bachelor (Required) | ||
Backgrounds | |||
Marketing | Customer Relationship Management(Required) | ||
Market Research & Evaluation(Preferred) | |||
Retail + Sales Marketing(Preferred) | |||
Advertising + Public Relations(Required) | |||
Skills | |||
Computer | PC User Skills(Required) | ||
Internet User Skills(Required) | |||
Operating systems | Windows Operating Systems(Required) | ||
Professional Skills | Presentation skills(Preferred) | ||
Client Servicing Skills(Required) | |||
Marketing / Selling skills(Required) | |||
Languages | |||
Excellent | English(Required) | ||
Regions | |||
Required/Preferred | Required | ||
Geographical Regions | - | ||
Sub Regions | - | ||
Language Zones | - | ||
Additional Country | - | ||
Developing Country | - | ||
Good luck! |
The Aber Group Inc. (Field of Work, Marketing )
The Aber Group Inc. Interactive Advertising Agency Intern CANADA | |
Earliest Start Date 24.09.2013 Latest End Date 31.12.2015 | |
About The Aber Group Inc. | |
Canada’s only direct marketing agency focused exclusively on the Internet, with more than a decade of proven expertise in campaign development and execution, including search engine marketing, online media buying & planning, strategic Internet direct marketing consulting and in-house training & education programs tailored to your specific needs. We approach all acquisition-based Internet marketing with the discipline of seasoned direct marketers, with a strong track record of success across many industries, including financial services, not-for-profit, public sector and travel/attractions. Rely on our proven team of online direct marketing pros to help you market smarter on the Internet. contact civil.soul@gmail.com | |
Job Description | |
Department the intern will be working | Marketing |
Job Description1 | Research, build & execute Internet marketing plans, have a strong quantitative background, including academic experience working with data to uncover trends, confidence in working with numbers, and proficiency in Excel and other data manipulation tools |
Job Description2 | Effectively project manage online campaign details to ensure plans launch on time and deliver on budget |
Job Description3 | Deliver accurate campaign progress reports for optimization and client updates |
Job Description4 | Build and monitor paid search campaigns |
Job Description5 | Consistently delight our clients with your excellent client service skills |
Job Description6 | Other administrative duties as required by team members |
Measurable results expected from the intern | Intern should show enthusiasm, commitment, aptitude and happy-to-help attitude. Should be Google certified by end |
Preparation required from the intern before arrival | First level Google certification. Proficiency in Microsoft Office. |
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other |
Other Details of the Working Conditions | Open office concept. Very friendly, team oriented. Average age of staff in office is about 25 years. |
Learning points that the intern might obtain during the internship | The intern will develop their skills through on the job training and mentoring. By the end of the term, interns will develop experience in the various aspects of internet marketing, paid search and direct marketing principles |
Additional information a potential candidate may require for the Internship | Potential for full time employment at the end of the term, with a preference for individuals open to this opportunity. Direct Marketing and PPC Advertising experience a strong asset, in addition to MS Excel proficiency. Understanding of North American, ideally Canadian culture and fluent English oral and written communication skills required. Candidates will be required to write text ads for campaigns and communicate with clients and suppliers in fluent oral and written English. Fluency in French is also an asset. |
Work Information | |
Field of Work | Marketing ( Primary ) |
Working Hours | From 9:00 To 17:00 With a total of 40 hours per week Saturday work None |
Payment | Salary in US $2000 |
Organisational Preferences | |
Internship Earliest Start Date | 24.09.2013 (Preferred) |
Internship Latest Date | 31.12.2015 (Preferred) |
Minimum Duration | 52 Weeks (Preferred) |
Maximum Duration | 78 Weeks (Preferred) |
Degree | Bachelor (Required) |
Backgrounds | |
Marketing | Market Research & Evaluation(Preferred) |
Advertising + Public Relations(Required) | |
Customer Relationship Management(Preferred) | |
Introductory Marketing(Required) | |
Consumer + Buyer Behaviour(Required) | |
Brand & Trademark Management(Preferred) | |
Skills | |
Computer | Mac User Skills(Preferred) |
PC User Skills(Required) | |
Internet User Skills(Required) | |
Operating systems | MacOS(Preferred) |
Windows Operating Systems(Required) | |
Professional Skills | Organisational Management(Preferred) |
Leadership skills(Preferred) | |
Marketing / Selling skills(Required) | |
Client Servicing Skills(Required) | |
Project Management(Preferred) | |
Presentation skills(Preferred) | |
Languages | |
Excellent | English(Required) |
Basic | French(Preferred) |
Regions | |
Required/Preferred | Preferred |
Geographical Regions | Western Europe and North America |
Central and Eastern Europe | |
Sub Regions | English speaking Asia |
Language Zones | English Speaking World |
Additional Country | AUSTRALIA |
HONG KONG | |
ISRAEL | |
BRITISH INDIAN OCEAN TERRITORY | |
JAPAN | |
NEW ZEALAND | |
SINGAPORE | |
TURKEY | |
Developing Country | - |
Good luck! |
Hult International Business School ( Field of Work,Marketing )
Hult International Business School - SWITZERLAND | |
Earliest Start Date 01.10.2013 Latest End Date 01.10.2014 | |
About Hult International Business School | |
Hult International Business School is a top-ranked business education institution, offering MBA, Executive MBA, Master and Bachelor programs in 7 locations around the globe. It was Ranked the 31st best business education in the world, and the 21st best business education in the U.S. by the Economist Intelligence Unit. The Financial Times has also recognized it as one of the Top 100 business schools worldwide. For more information, please visit www.hult.edu | |
Job Description | |
Department the intern will be working | Marketing and Sales |
Job Description1 | As Student Recruitment Coordinator, you will join the fast-moving Hult Europe team and will report directly to the Directors of Recruitment. You will be responsible for contacting and advising our European candidates, promoting our MBA/MS/EMBA/BBA programs. We are looking for an outstanding results-driven sales person who will bring experience and enthusiasm to a young team and demonstrates the willingness to exceed targets and grow with the business. |
Job Description2 | Promoting our top ranked program to pre-qualified potential candidates Providing advice by telephone |
Job Description3 | Interacting with customers in a professional manner, in line with the brand values and principles |
Job Description4 | Consistently meeting and exceeding all team targets |
Job Description5 | In the mornings the main task will be to headhunt candidates on Social media such as LinkedIn and Xing |
Job Description6 | |
Measurable results expected from the intern | High Recruitment of Potential Students Branding of Hult as a premium and desired Business School |
Preparation required from the intern before arrival | N/A |
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other |
Other Details of the Working Conditions | N/A |
Learning points that the intern might obtain during the internship | Sales, Social Media, Communication skills |
Additional information a potential candidate may require for the Internship | Note 5-6 Candidates will be selected for this position Requirements: Relevant professional degree required Fluency (native or near native) English Outgoing and ambitious individual Fluency in Italian, Russian or German A preferred experience in the field of sales working for an established brand name, with proven track record of meeting and exceeding sales targets A highly customer-focused nature, sales-oriented and multi-tasking Exceptional communication skills Deep understanding of customer needs and requirements Interest in Social Media and ‘street smarts’ appreciated Available to start October 1Only Candidates with Citizenship from EU 25 Countries will be accepted |
Work Information | |
Field of Work | Marketing ( Primary ) |
Working Hours | From 8:00 To 18:00 With a total of 30 hours per week Saturday work None |
Payment | Salary in US $2100 |
Organisational Preferences | |
Internship Earliest Start Date | 01.10.2013 (Required) |
Internship Latest Date | 01.10.2014 (Required) |
Minimum Duration | 52 Weeks (Preferred) |
Maximum Duration | 52 Weeks (Preferred) |
Degree | Bachelor (Required) |
Backgrounds | |
Communication & Journalism | Introduction to Communications(Preferred) |
Marketing | Retail + Sales Marketing(Required) |
International Marketing(Preferred) | |
Customer Relationship Management(Required) | |
Introductory Marketing(Required) | |
Skills | |
Computer | PC User Skills(Required) |
Internet User Skills(Required) | |
Professional Skills | Presentation skills(Required) |
Client Servicing Skills(Required) | |
Marketing / Selling skills(Required) | |
Languages | |
Excellent | English(Required) |
German(Required) | |
Regions | |
Required/Preferred | Preferred |
Geographical Regions | Western Europe and North America |
Central and Eastern Europe | |
Sub Regions | Central Europe |
French speaking Europe | |
German speaking Europe | |
Western Europe | |
Language Zones | - |
Additional Country | - |
Developing Country | - |
Good luck! |
Subscribe to:
Posts (Atom)