| Spraying Systems, Co. Technical Sales UNITED STATES | ||
| About Spraying Systems, Co. www.spray.com | ||
| Job Description | ||
| Department the intern will be working | Marketing/manufacturing | |
| Work Information | ||
| Field of Work | Other Technical Subjects ( Primary ) | |
| Marketing ( Secondary ) | ||
| Working Hours | From 8:00 To 16:00 With a total of 40 hours per week Saturday work None | |
| Payment | Salary in US $2400 | |
| Organisational Preferences | ||
| Internship Earliest Start Date | ||
| Internship Latest Date | ||
| Minimum Duration | 39 Weeks (Required) | |
| Maximum Duration | 52 Weeks (Required) | |
| Degree | Undergraduate (Required) | |
| Backgrounds | ||
| Engineering | Electrical Engineering(Preferred) | |
| Mechanical Engineering(Required) | ||
| Marketing | Advertising + Public Relations(Preferred) | |
| Consumer + Buyer Behaviour(Preferred) | ||
| Skills | ||
| Computer | Internet User Skills(Required) | |
| PC User Skills(Required) | ||
| Databases | Oracle(Preferred) | |
| MySQL(Preferred) | ||
| Graphics and Design | Auto-CAD(Required) | |
| Mechanical Engineering | Material Science(Required) | |
| Manufacturing Technology(Required) | ||
| Computer aided design(Required) | ||
| Construction Engineering(Required) | ||
| Professional Skills | Project Management(Required) | |
| Marketing / Selling skills(Required) | ||
| Client Servicing Skills(Required) | ||
| Leadership skills(Preferred) | ||
| Programming skills | C++(Preferred) | |
| C(Preferred) | ||
| Java(Preferred) | ||
| Languages | ||
| Excellent | English(Required) | |
| Regions | ||
| Required/Preferred | Required | |
| Geographical Regions | Africa | |
| Sub Regions | North Africa | |
| West Africa (English speaking) | ||
| Language Zones | - | |
| Additional Country | - | |
| Developing Country | - | |
| Good luck! |

No comments:
Post a Comment