BMI Media
Print, Web & Graphic Designer
winstonang91@gmail.com | ||
Job Description | ||
Department the intern will be working | Marketing/IT | |
Job Description1 | Creation and development of a number of websites | |
Job Description2 | Creation of brochures and promotional material | |
Job Description3 | Creation of advertisements for media and promotion | |
Job Description4 | Logos and image creation | |
Job Description5 | Database & Contacts management | |
Job Description6 | Branding & Concept Creation | |
Measurable results expected from the intern | Creation of good websites and promotional materials | |
Preparation required from the intern before arrival | Check BMI websites: www.bmimedia.net www.salaodoestudante.com.br www.bmiagentsworkshop.com www.expo-estudiante.com | |
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other | |
Other Details of the Working Conditions | Kitchen facilities in the office (microwave, fridge, etc.) | |
Learning points that the intern might obtain during the internship | Working in a British company under pressure, with co-workers of different nationalities. Cross-cultural communication. | |
Additional information a potential candidate may require for the Internship | Nil | |
Work Information | ||
Field of Work | Information Technology ( Primary ) | |
Marketing ( Secondary ) | ||
Working Hours | From 9:00 To 17:030 With a total of 40 hours per week Saturday work Alternate | |
Payment | Salary in US $1920 | |
Organisational Preferences | ||
Internship Earliest Start Date | 01.08.2014 (Required) | |
Internship Latest Date | 28.02.2016 (Required) | |
Minimum Duration | 52 Weeks (Required) | |
Maximum Duration | 52 Weeks (Required) | |
Degree | Bachelor (Preferred) | |
Backgrounds | ||
Information Technology | Database Management(Preferred) | |
Web Development and Management(Required) | ||
Software Development and Programming(Preferred) | ||
Network Management & Data Transmission(Preferred) | ||
Systems Analysis and Design(Required) | ||
Marketing | Brand & Trademark Management(Required) | |
Skills | ||
Computer | Internet User Skills(Required) | |
Databases | Microsoft SQL Server(Preferred) | |
MySQL(Preferred) | ||
Development Environment (IDE) | Visual Basic(Preferred) | |
Database Design and Development Tools(Preferred) | ||
Visual Studio(Preferred) | ||
Graphics and Design | Auto-CAD(Required) | |
Adobe(Required) | ||
Shockwave Flash(Required) | ||
Corel Draw(Required) | ||
Photoshop(Required) | ||
Operating systems | X-Windows(Required) | |
MacOS(Preferred) | ||
Professional Skills | Organisational Management(Required) | |
Marketing / Selling skills(Preferred) | ||
Programming skills | Java(Required) | |
PHP(Required) | ||
HTML(Required) | ||
ASP(Required) | ||
Languages | ||
Excellent | English(Required) | |
Good | Portuguese(Preferred) | |
Spanish(Preferred) | ||
Regions | ||
Required/Preferred | Required | |
Geographical Regions | Iberoamerica | |
Sub Regions | - | |
Language Zones | Spanish Speaking World | |
Additional Country | ARGENTINA | |
BARBADOS | ||
BOLIVIA | ||
BRAZIL | ||
CHILE | ||
COLOMBIA | ||
COSTA RICA | ||
DOMINICAN REPUBLIC | ||
ECUADOR | ||
SPAIN | ||
GUATEMALA | ||
MEXICO | ||
NICARAGUA | ||
PANAMA | ||
PERU | ||
PUERTO RICO | ||
PORTUGAL | ||
PARAGUAY | ||
EL SALVADOR | ||
URUGUAY | ||
VENEZUELA | ||
Developing Country | - | |
Good luck! |
No comments:
Post a Comment